LINEMAN CHALLENGE
STATION
Main Weight Room
Back Squats
- 3 Racks Per Team
- 1 set of 3 for warm-ups
- 185 lbs for max reps within 30 seconds
- Should there be a tie, most combined reps of the team wins.
STATION
Staduim Weight Room
BearCat Push
- 25 Yards timed
2 MPD officers
Bench
- 2 Racks per team
- 135 lbs for max within 30 seconds
STATION
Track
5x100 yd Relay
- 5 Best Lineman
- Sprint 100 yards and hand baton off to your teammate.
STATION
Stadium
The Gauntlet
- Sled Push
- Over the Shoulder Toss
- Bear Crawls
- Farmers Carry

5 STATIONS
- COACHES MEETING - 8:45 AM BREEZEWAY OF THE STADIUM.
- SQUATS - MAIN WEIGHT ROOM
- BEARCAT PUSH - BETWEEN THE STADIUM AND THE BASKETBALL COURTS.
- BENCH - WEIGHTROOM UNDER THE STADIUM
- THE GAUNTLET - NORTH SIDE OF THE STADIUM
- 5X100 RELAY - EITHER ON THE TRACK OF PORTION OF THE FOOTBALL FIELD.
- RECORD YOUR SCORES AS YOU GO THRU THE CHALLENGE
CHECK IN WITH STEVE TO GET YOUR SCORES INTO THE COMPUTER
- ALL TEAMS NEED TO BE DONE BY NOON
Lineman Teams consist of 5-8 athletes
| Group 1 | Group 2 | Group 3 | Group 4 | Group 5 |
|---|---|---|---|---|
| Torres | Mendota 1 | Dos Palos | McLane | Hoover |
| Yosemite | Mendota 2 | Justin Garza | Delhi | Minarets 1 |
| Central Catholic | Buhach Colony | Firebaugh | Minarets 2 |
INDIVIDUAL RESULTS (STRONGEST LINEMAN)
| 1ST PLACE | 2ND PLACE | 3RD PLACE | |
|---|---|---|---|
| BENCH | ANTHONY (44) | LOUIS (35), ENRIQUE (35) | ANGEL (34) |
| SQUATS | RAZO, ANDREW, BRODY, RYDER, BARON, ISSAC, KYLES, | XAVIER, ACHILLES, COOPER | ALONZO, CEAGIN |

Strongest Lineman
ANTHONY BAEZA
Firebaugh High
STRONGEST LINEMAN OVERALL
| NAME | SCHOOL | SCORE | |
|---|---|---|---|
| 1ST PLACE | ANTHONY | FIREBAUGH | 69 |
| 2ND PLACE | BRODY | MCLANE | 61 |
| 3RD PLACE | RAZO | TORRES | 60 |
| LOUIS | CENTRAL CATHOLIC | 60 | |
| ANDREW | MCLANE | 60 |
FASTEST LINEMAN TEAM
| SCHOOL | TIME | |
|---|---|---|
| 1ST PLACE | CENTRAL CATHOLIC | 2:55:55 |
| 2ND PLACE | MINAREST | 2:56:30 |
| 3RD PLACE | MENDOTA | 3:12:43 |
TEAM RESULTS
| 1ST PLACE | 2ND PLACE | 3RD PLACE | |
|---|---|---|---|
| BENCH | MCLANE | FIREBAUGH | CENTRAL CATHOLIC |
| SQUATS | MCLANE | MINARETS | MENDOTA |
| THE GAUNTLET | MINARETS | CENTRAL CATHOLIC | MENDOTA |
| 5X100 RELAY | MINARETS | CENTRAL CATHOLIC | MCLANE |
| BEARCAT PUSH | BUHACH COLONY | MCLANE | FIREBAUGH |

Lineman Challenge
1st Place: McLane High
TEAM SCORES
EACH LINEMAN TEAM CONSISTS OF 5-8 ATHLETES.
EACH TEAM'S TOP LIFTING SCORES ARE BASED ON THE TOP 5 ATHLETES ON EACH TEAM.
| BACK SQUAT | BEARCAT PUSH | BENCH | 5X100 | THE GAUNTLET | ||
|---|---|---|---|---|---|---|
| TORRES | 17.4 | 1:35.52 | 1:39.07 | 3:31.99 | ||
| LAFFY | 24 | 28 | 52 | |||
| JORDAN | 16 | 32 | 48 | |||
| RICHARD | 23 | 19 | 42 | |||
| RAZO | 31 | 29 | 60 | |||
| LALA | 17 | 20 | 37 | |||
| TEAM TOTAL | 111 top 5 | 128 top 5 | 239 top 5 | |||
| BACK SQUATS | BEARCAT PUSH | BENCH | 5X100 | THE GAUNTLET | ||
| YOSEMITE | 19.6 | 1:27.00 | 1:54.43 | 3:41.03 | ||
| BRYSON | 26 | 24 | 50 | |||
| DANIEL | 13 | 9 | 22 | |||
| JR | 9 | 0 | 9 | |||
| RICKY | 16 | 10 | 26 | |||
| JACOB | 17 | 8 | 25 | |||
| TEAM TOTAL | 81 top 5 | 51 top5 | 132 top 5 | |||
| BACK SQUATS | BEARCAT PUSH | BENCH | 5X100 | THE GAUNTLET | ||
| MENDOTA 1 | 17.4 | 1:17.03 | 1:38.00 | 3:12.43 | ||
| DURAN | 18 | 23 | 41 | |||
| IVAN | 25 | 21 | 46 | |||
| LEO | 25 | 18 | 43 | |||
| MELVIN | 27 | 23 | 50 | |||
| BERBER | 22 | 30 | 52 | |||
| COOKIES | 19 | 9 | 28 | |||
| ALEX | 10 | 4 | 14 | |||
| TEAM TOTAL | 117 top 5 | 115 top 5 | 232 top 5 | |||
| BACK SQUAT | BEARCAT PUSH | BENCH | 5X100 | THE GAUNTLET | ||
| MENDOTA 1 | 19.08 | 1:24.15 | 1:52.00 | 3:35.23 | ||
| CRISTIAN | 24 | 20 | 44 | |||
| THOMAS | 25 | 12 | 37 | |||
| MATTHEW | 22 | 20 | 42 | |||
| ISAAC | 1 | 2 | 3 | |||
| CHEPE | 4 | 0 | 4 | |||
| AZEL | 26 | 18 | 44 | |||
| SIXTO | 17 | 3 | 20 | |||
| DIMAS | 20 | 2 | 22 | |||
| TEAM TOTAL | 117 top 5 | 73 top 5 | 190 top 5 | |||
| BACK SQUATS | BEARCAT PUSH | BENCH | 5X100 | THE GAUNTLET | ||
| DOS PALOS | 18.62 | 1:2137 | 2:15.29 | 3:55.28 | ||
| CAYDEN | 25 | 18 | 43 | |||
| MANNY | 10 | 29 | 39 | |||
| LABE | 15 | 20 | 35 | |||
| ORLANDO | 26 | 25 | 51 | |||
| MARCELO | 5 | 22 | 27 | |||
| TEAM TOTAL | 81 top 5 | 114 top 5 | 195 top 5 | |||
| BACK SQUATS | BEARCAT PUSH | BENCH | 5X100 | THE GAUNTLET | ||
| BUHACH COLONY | 15.00 | 1:30.00 | 1:59.00 | 3:44.00 | ||
| JULIAN | 12 | 12 | 24 | |||
| MICHAEL | 21 | 12 | 33 | |||
| DAVID | 4 | 3 | 7 | |||
| ALIJAH | 13 | 21 | 34 | |||
| RACE | 24 | 22 | 46 | |||
| LEVI | 17 | 26 | 43 | |||
| TEAM TOTAL | 87 top 5 | 93 top 5 | 180 top 5 | |||
| BACK SQUAT | BEARCAT PUSH | BENCH | 5x100 | THE GAUNTLET | ||
| MCLANE | 16.00 | 1:16.00 | 1:41.00 | 3:13.00 | ||
| ANDREW | 31 | 29 | 60 | |||
| ALONZO | 29 | 23 | 52 | |||
| RAYMOND | 26 | 16 | 42 | |||
| BRODY | 31 | 31 | 62 | |||
| XAVIER | 30 | 20 | 50 | |||
| ELIAS | 26 | 29 | 55 | |||
| CRIS | 27 | 12 | 39 | |||
| ACHILLES | 30 | 42 | 72 | |||
| TEAM TOTAL | 151 top 5 | 154 top 5 | 305 top 5 | |||
| BACK SQUAT | BEARCAT PUSH | BENCH | 5X100 | THE GAUNTLET | ||
| HOOVER | 20.32 | 1:18.18 | 1:54.00 | 3:32.32 | ||
| JOSE | 27 | 23 | 50 | |||
| EVEN | 20 | 23 | 43 | |||
| MARKUS | 15 | 6 | 21 | |||
| HECTOR | 0 | 25 | 25 | |||
| KAWIKA | 16 | 0 | 16 | |||
| CHRISTIAN | 17 | 3 | 20 | |||
| TEAM TOTAL | 95 top 5 | 80 top 5 | 175 top 5 | |||
| BACK SQUAT | BEARCAT PUSH | BENCH | 5X100 | THE GAUNTLET | ||
| DELHI | 20.04 | 1:27.12 | 2:00.04 | 3:47.20 | ||
| WYATT | 1 | 6 | 7 | |||
| JOSE | 9 | 10 | 19 | |||
| JACOB | 19 | 8 | 27 | |||
| ANGEL | NA | 34 | 34 | |||
| JOSHUA | NA | 4 | 4 | |||
| OLIVER | 1 | 1 | 2 | |||
| TEAM TOTAL | 30 top 5 | 62 top 5 | 92 top 5 | |||
| BACK SQUATS | BEARCAT PUSH | BENCH | 5X100 | THE GAUNTLET | ||
| CENTRAL CATHOLIC | 17.23 | 1:08.32 | 1:30.00 | 2:55.55 | ||
| JACKSON | 21 | 12 | 33 | |||
| TJAY | 13 | 21 | 34 | |||
| MARCO | 20 | 30 | 50 | |||
| JOHN | 22 | 18 | 40 | |||
| LOUIS | 25 | 35 | 60 | |||
| KAIDEN | 23 | 29 | 52 | |||
| JAX | NA | NA | 0 | |||
| WESTON | NA | NA | 0 | |||
| TEAM TOTAL | 111 top 5 | 133 top 5 | 244 top 5 | |||
| BACK SQUATS | BEARCAT PUSH | BENCH | 5X100 | THE GAUNTLET | ||
| MINARETS 1 | 19.00 | 1:08.10 | 1:29.20 | 2:56.30 | ||
| JAMES | 28 | 22 | 50 | |||
| RYDER | 31 | 10 | 41 | |||
| ROBERT | 23 | 25 | 48 | |||
| JOHN | 21 | 23 | 44 | |||
| LEO | 23 | 24 | 47 | |||
| BARON | 31 | 21 | 52 | |||
| TEAM TOTAL | 136 top 5 | 115 top 5 | 251 top 5 | |||
| BACK SQUAT | BEARCAT PUSH | BENCH | 5X100 | THE GAUNTLET | ||
| MINARETS 2 | 20.00 | 1:19.00 | 1:42.00 | 3:30.00 | ||
| DILLON | 21 | 16 | 37 | |||
| COOPER | 30 | 19 | 49 | |||
| ISSAC | 31 | 23 | 54 | |||
| CEAGIN | 29 | 21 | 50 | |||
| KYLE'S | 31 | 18 | 49 | |||
| TEAM TOTAL | 112 top 5 | 97 top 5 | 239 top 5 | |||
| BACK SQUAT | BEARCAT PUSH | BENCH | 5X100 | THE GAUNTLET | ||
| FIREBAUGH | 17.0 | 1:18.00 | 1:53.00 | 3:28.00 | ||
| ANTHONY | 25 | 44 | 69 | |||
| ENRIQUE | 21 | 35 | 56 | |||
| ANGEL | 20 | 34 | 54 | |||
| LUCAS | 20 | 12 | 32 | |||
| NATHANIEL | 27 | 18 | 45 | |||
| MARTIN | 24 | 9 | 33 | |||
| TEAM TOTAL | 117 top 5 | 143 top 5 | 260 top 5 |






