7V7 SCHEDULE
8:30 AM
| 8:30 | HOME | SCORE | AWAY | SCORE |
|---|---|---|---|---|
| FIELD 1 | TORRES | 10 | JUSTIN GARZA | 8 |
| FIELD 2 | YOSEMITE | 0 | MADERA SOUTH | 12 |
| FIELD 3 | MENDOTA | 8 | FIREBAUGH | 15 |
| FIELD 4 | DOS PALOS | 6 | MT WHITNEY | 0 |
| FIELD 5 | HOOVER | 10 | MINARETS | 23 |
| FIELD 6 | MCLANE | 0 | CENTRAL CATHOLIC | 26 |
| FIELD 7 | BUHACH COLONY | 21 | DELHI | 18 |
All games are 20 minutes in length
10 minutes between games
9:00 AM
| 9:00 | HOME | SCORE | AWAY | SCORE |
|---|---|---|---|---|
| FIELD 1 | TORRES | 24 | DELHI | 7 |
| FIELD 2 | JUSTIN GARZA | 7 | FIREBAUGH | 12 |
| FIELD 3 | YOSEMITE | 6 | MT WHITNEY | 0 |
| FIELD 4 | BUHACH COLONY | 7 | MINARETS | 18 |
| FIELD 5 | DOS PALOS | 13 | CENTRAL CATHOLIC | 14 |
| FIELD 6 | MENDOTA | 18 | MADERA SOUTH | 24 |
| FIELD 7 | MCLANE | 14 | HOOVER | 3 |
All games are 20 minutes in length
10 minutes between games
9:30 AM
| 9:30 | HOME | SCORE | AWAY | SCORE |
|---|---|---|---|---|
| FIELD 1 | TORRES | 16 | FIREBAUGH | 6 |
| FIELD 2 | MADERA SOUTH | 14 | DELHI | 13 |
| FIELD 3 | JUSTIN GARZA | 13 | CENTRAL CATHOLIC | 14 |
| FIELD 4 | YOSEMITE | 15 | MINARETS | 17 |
| FIELD 5 | MENDOTA | 6 | MT WHITNEY | 0 |
| FIELD 6 | DOS PALOS | 9 | HOOVER | 6 |
| FIELD 7 | BUHACH COLONY | 6 | MCLANE | 10 |
All games are 20 minutes in length
10 minutes between games
>>>>30 MINUTE BREAK <<<<
10:30 AM
| 10:30 | HOME | SCORE | AWAY | SCORE |
|---|---|---|---|---|
| FIELD 1 | TORRES | 6 | MT WHITNEY | 0 |
| FIELD 2 | CENTRAL CATHOLIC | 12 | MINARETS | 13 |
| FIELD 3 | MADERA SOUTH | 14 | FIREBAUGH | 8 |
| FIELD 4 | JUSTIN GARZA | 18 | DELHI | 12 |
| FIELD 5 | YOSEMITE | 21 | HOOVER | 14 |
| FIELD 6 | MENDOTA | 10 | MCLANE | 17 |
| FIELD 7 | DOS PALOS | 3 | BUHACH COLONY | 0 |
All games are 20 minutes in length
10 minutes between games
11:00 AM
| 11:00 | HOME | SCORE | AWAY | SCORE |
|---|---|---|---|---|
| FIELD 1 | TORRES | 24 | MINARETS | 8 |
| FIELD 2 | MT WHITNEY | 0 | CENTRAL CATHOLIC | 6 |
| FIELD 3 | FIREBAUGH | 21 | DELHI | 7 |
| FIELD 4 | MADERA SOUTH | 0 | HOOVER | 30 |
| FIELD 5 | JUSTIN GARZA | 21 | MCLANE | 0 |
| FIELD 6 | YOSEMITE | 24 | BUHACH COLONY | 7 |
| FIELD 7 | MENDOTA | 6 | DOS PLAOS | 29 |
All games are 20 minutes in length
10 minutes between games
11:30 AM
| 11:30 | HOME | SCORE | AWAY | SCORE |
|---|---|---|---|---|
| FIELD 1 | TORRES | 7 | CENRAL CATHOLIC | 14 |
| FIELD 2 | MINARETS | 30 | DELHI | 20 |
| FIELD 3 | MT WHITNEY | 0 | HOOVER | 6 |
| FIELD 4 | FIREBAUGH | 14 | MCLANE | 17 |
| FIELD 5 | MADERA SOUTH | 24 | BUHACH COLONY | 15 |
| FIELD 6 | JUSTIN GARZA | 19 | DOS PALOS | 13 |
| FIELD 7 | YOSEMITE | 24 | MENDOTA | 27 |
All games are 20 minutes in length
10 minutes between games







